GMM (ALV)
What is a GMM?
During a general members meeting, the board presents important documents. These documents are always put online 2 weeks before the meeting. This way, all members can read the documents and see what the board's plans are. In this way, you can see if you agree with these plans.
During the meeting, all members have the opportunity to ask questions about the prepared documents and the board will answer these questions. The meeting is led by a technical chairman. He/she makes sure that the meeting is conducted in the right way.
Everything that is said during a general members meeting is noted word for word. The meeting is therefore always recorded, so that the secretary can note everything he/she missed after the General members meeting.
The board would be delighted if you were all present to ask your critical questions! This way we can make sure that we have a great study association that benefits everyone.
Files general members meeting board 2025-2026
GMM 6-10-2025
| File name | File size |
|---|---|
| Agenda_Algemene_Ledenvergadering_der_Studievereniging_Technisch_Appel.pdf | 114.1 kB |
| Agenda_General_members_Meeting_Study_Association_Technisch_Appel_06-10-2025.pdf | 113.8 kB |
| Annual_Financial_Report_24-25.pdf | 1.0 MB |
| Annual_Report_Board_Schinkel.pdf | 887.6 kB |
| Beleidsplan_25-26_Technisch_Appel_.docx.pdf | 782.1 kB |
| Beleidsplan_25-26_Technisch_Appel_V2.pdf.pdf | 800.2 kB |
| Financial_Policy_Plan_25-26.docx.pdf | 1.3 MB |
| Financial_Policy_Plan_25-26_version_2.docx.pdf | 1.3 MB |
| Financieel_Beleidsplan_25-26.docx.pdf | 1.3 MB |
| Financieel_Beleidsplan_25-26_versie_2.docx.pdf | 1.3 MB |
| Financieel_Jaarverslag_24-25.pdf | 1.0 MB |
| Jaarverslag_bestuur_Schinkel.pdf | 896.7 kB |
| Jaarverslag_bestuur_Schinkel_V2.pdf | 916.3 kB |
| Notulen_ALV_6-10-2025.pdf | 222.9 kB |
| Notulen_HALV_3-04-2025.pdf | 172.5 kB |
| Policy_plan_25-26_Technisch_Appel_.docx.pdf | 808.3 kB |
| Reflectie_Halv_verplichte_aanwezigheid.pdf | 221.1 kB |
Files general members meeting board 2023/2024
ALV 18-10-2023
| File name | File size |
|---|---|
| Agenda EN | 86.3 kB |
| Agenda NL | 88.5 kB |
| Annual financial report '22-'23 | 1.6 MB |
| Annual report '22-'23 | 434.9 kB |
| Beleidsplan '23-'24 | 691.2 kB |
| Beleidsplan_23-24_Technisch_Appel_v2.docx.pdf | 657.0 kB |
| Financial Policy Plan '23-'24 | 1.1 MB |
| Financieel Beleidsplan '23-'24 | 1.1 MB |
| Financieel_jaarverslag_2022-2023.pdf | 469.0 kB |
| Financieel jaarverslag '22-'23 | 1.6 MB |
| Jaarverslag '22-'23 | 1.1 MB |
| notulen_ALV_18-10-2023.docx | 49.7 kB |
| notulen_ALV_18-10-2023_V2.pdf | 169.8 kB |
| Policy plan '23-'24 | 688.5 kB |
| Year planner | 116.6 kB |
HALV 17-04-2024
| File name | File size |
|---|---|
| Agenda_HALV_2023-2024_NL_V2.pdf | 102.2 kB |
| Agenda HALV ENG 2023-2024.pdf | 103.1 kB |
| Agenda HALV NL 2023-2024.pdf.pdf | 67.2 kB |
| brief_HALV_Twan_van_Luijtelaar_V2.pdf | 267.5 kB |
| Code of Conduct Tapp.docx.pdf | 373.7 kB |
| Financial semi-annual report 2023-2024.pdf | 1.0 MB |
| Financieel halfjaarverslag 2023-2024.pdf | 1.0 MB |
| GedragsCode Tapp.docx.pdf | 380.0 kB |
| Halfjaarverslag 2023-2024.pdf | 460.4 kB |
| Halfjaarverslag_23-24_Versie_2.docx.pdf | 601.9 kB |
| Notulen_HALV_17-04-2024.pdf | 271.6 kB |
| Semi-annual report 2023-2024.pdf | 1.0 MB |
Files general members meeting board 2022/2023
GMM 05/10/2022
| File name | File size |
|---|---|
| Agenda EN | 93.5 kB |
| Agenda NL | 52.8 kB |
| Annual Financial Report | 744.0 kB |
| Annual Report | 438.9 kB |
| begroting | 106.9 kB |
| Beleidsplan '22-'23 | 412.6 kB |
| financial policy plan | 1.1 MB |
| Financieel beleidsplan | 1.2 MB |
| Financieel Jaarverslag | 739.3 kB |
| jaarplanning | 460.7 kB |
| Jaarverslag | 543.4 kB |
| Meerjarenbeleid '22-'24 | 395.5 kB |
| Meeting notes general member meeting | 69.1 kB |
| Notulen | 70.1 kB |
| Policy plan | 535.7 kB |
SGMM 29-03-2023
| File name | File size |
|---|---|
| Agenda EN | 9.6 kB |
| Agenda NL | 46.4 kB |
| balans.xlsx | 15.2 kB |
| Financieel halfjaarverslag | 1.1 MB |
| Financieel halfjaarverslag EN | 739.4 kB |
| Halfjaarlijks verslag | 563.0 kB |
| MJB_der_SV_Tapp_22-24.docx.pdf | 395.5 kB |
| Notulen | 24.4 kB |
| semi-annual report | 531.9 kB |
Files general members meeting board 2021/2022
GMM 13-10-2021
| File name | File size |
|---|---|
| Agenda | 81.1 kB |
| Begroting | 20.8 kB |
| Beleidsplan | 337.3 kB |
| Financieel beleidsplan | 858.7 kB |
| Financieel Beleidsplan EN | 873.4 kB |
| Financieel Jaarverslag | 918.9 kB |
| Jaarplanning | 109.5 kB |
| Jaarverslag | 840.7 kB |
| Notulen | 244.5 kB |
| Policy Plan | 315.6 kB |
SGMM 05-04-2022
| File name | File size |
|---|---|
| Agenda EN | 69.7 kB |
| Financial semi annual report | 773.3 kB |
| Semi Annual report | 522.2 kB |